WoW,
When I posted the activity in E01,E02,E03 there were over 100 sales between October 28-November 8th with houses selling for 99.39% of the asking price and the average price in that area - $526,096 -
NoW
With moving just a little further east to E04 - E08 there were only 42 sales in that period and the average % of sale price to list price was 98.55%. Homes are for the most part, less expensive and the average number of days on the market were 25.
Check out the stats for these 42 homes and scroll down to the links that will allow you to see the properties and the mapping of the properties.
When I posted the activity in E01,E02,E03 there were over 100 sales between October 28-November 8th with houses selling for 99.39% of the asking price and the average price in that area - $526,096 -
NoW
With moving just a little further east to E04 - E08 there were only 42 sales in that period and the average % of sale price to list price was 98.55%. Homes are for the most part, less expensive and the average number of days on the market were 25.
Check out the stats for these 42 homes and scroll down to the links that will allow you to see the properties and the mapping of the properties.
Statistics
| Field | Count | Mean (Average) | Median | Mode | Low | High |
|---|---|---|---|---|---|---|
| List Price | 42 | $429,408 | $379,900 | n / a | $249,900 | $849,000 |
| Original Price | 42 | $436,977 | $404,950 | n / a | $249,900 | $899,000 |
| Sold Price | 42 | $422,309 | $379,000 | n / a | $250,000 | $819,000 |
| % List | 42 | 98.55 | 97 | 97 | 93 | 125 |
| Taxes | 38 | $2,821 | $2,600 | n / a | $1,800 | $6,765 |
| Bedrooms | 42 | 3.2 | 3 | 3 | 2 | 5 |
| Washrooms | 42 | 2.5 | 2 | 2 | 1 | 4 |
| Days On Market | 40 | 25 | 14.5 | 6 | 1 | 110 |
(Calculations are performed excluding zero-values)
Counts
| Field | Value | Count |
|---|---|---|
| Area | East TREB Districts | 42 |
| District | E04 | 7 |
| E05 | 5 | |
| E06 | 14 | |
| E07 | 8 | |
| E08 | 8 | |
| Municipality | Toronto | 42 |
| Last Status | Sld | 42 |
| Type | Att/Row/Twnhouse | 2 |
| Detached | 32 | |
| Link | 2 | |
| Semi-Detached | 6 | |
| Style | 1 1/2 Storey | 5 |
| 2-Storey | 17 | |
| 3-Storey | 4 | |
| Backsplit 4 | 1 | |
| Backsplit 5 | 2 | |
| Bungaloft | 1 | |
| Bungalow | 11 | |
| Bungalow-Raised | 1 |
If you are interested in a specific customized report about your street or neighbourhood - we are happy to obliged.
Check out these listings...
Deb Dorsey Jason Dorsey